Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80105 | Deer Trail | 1,601 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 1,601 | 560 | 654,892 | 5,759,582 | 331,426,769 |
Population Density | 3.2 | 523.3 | 820.6 | 55.5 | 93.8 |
Percent Male | 51.0% | 52.0% | 49.0% | 49.0% | 49.0% |
Percent Female | 49.0% | 48.0% | 51.0% | 51.0% | 51.0% |
Median Age | 42.9 | 39.2 | 38.9 | 40.2 | 39.0 |
People per Household | 2.5 | 2.4 | 2.5 | 2.8 | 2.6 |
Median Household Income | $66,206 | $59,977 | $75,120 | $115,942 | $61,963 |
Average Income per Capita | $32,314 | $29,552 | $40,034 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $323,000 | $323,000 | $402,500 | $425,100 | $277,796 |
Median Age of Home | 46.0 | 55.0 | 47.0 | 39.0 | 49.0 |
Homes Owned | 63.0% | 56.0% | 61.0% | 67.0% | 58.0% |
Homes Rented | 22.0% | 27.0% | 34.0% | 23.0% | 31.0% |
Homes Vacant | 15.0% | 16.0% | 6.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 12.0 °F | 12.0 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 89.0 °F | 89.0 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 15 in. | 15 in. | 18 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 93.0 | 87.0 | 102.0 | 110.0 | 100.0 |
Health Cost Index | 108.0 | 101.0 | 114.0 | 119.0 | 100.0 |
Commute Time | 36.0 | 33.0 | 25.0 | 25.0 | 24.8 |
Commuting by Bus | 0% | 0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 18.0% | 17.0% | 11.0% | 11.0% | 13.5% |
Commuting by Auto | 74.0% | 76.0% | 81.0% | 80.0% | 79.1% |
Working at Home | 8.0% | 7.0% | 4.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 364 | 284.9 | 291.4 | 246.3 | 250.2 |
Murder | 2.7 | 2.6 | 7.2 | 3.8 | 5.0 |
Rape | 75.4 | 75.8 | 79.5 | 67.2 | 42.6 |
Robbery | 60.7 | 73.2 | 164.1 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 697.9 | 767.6 | 461.7 | 348.4 | 340.5 |
Theft | 98.0 | 79.3 | 2,008.4 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 431.9 | 534.8 | 569.1 | 384.0 | 219.9 |