Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80026 | Lafayette | 31,942 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 31,942 | 29,086 | 328,368 | 5,759,582 | 331,426,769 |
Population Density | 1,433.2 | 3,016.3 | 452.1 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 41.6 | 41.2 | 38.4 | 40.2 | 39.0 |
People per Household | 2.5 | 2.5 | 2.4 | 2.8 | 2.6 |
Median Household Income | $80,464 | $78,143 | $81,870 | $115,942 | $61,963 |
Average Income per Capita | $43,025 | $41,868 | $45,993 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $500,000 | $488,750 | $550,000 | $425,100 | $277,796 |
Median Age of Home | 41.0 | 41.0 | 47.0 | 39.0 | 49.0 |
Homes Owned | 67.0% | 66.0% | 60.0% | 67.0% | 58.0% |
Homes Rented | 28.0% | 29.0% | 35.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 5.0% | 6.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 16.2 °F | 16.2 °F | 19.2 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 87.9 °F | 87.9 °F | 87.9 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 13 in. | 13 in. | 20 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 101.0 | 100.0 | 96.0 | 110.0 | 100.0 |
Health Cost Index | 107.0 | 107.0 | 100.0 | 119.0 | 100.0 |
Commute Time | 23.0 | 23.0 | 21.0 | 25.0 | 24.8 |
Commuting by Bus | 4.0% | 4.0% | 5.0% | 1.2% | 2.1% |
Commuting by Carpool | 12.0% | 12.0% | 11.0% | 11.0% | 13.5% |
Commuting by Auto | 78.0% | 78.0% | 77.0% | 80.0% | 79.1% |
Working at Home | 5.0% | 5.0% | 6.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 131.5 | 132.2 | 166.6 | 246.3 | 250.2 |
Murder | 2.2 | 2.2 | 2.4 | 3.8 | 5.0 |
Rape | 69.6 | 69.6 | 72.2 | 67.2 | 42.6 |
Robbery | 40.3 | 40.2 | 52.4 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 204.6 | 204.7 | 404.6 | 348.4 | 340.5 |
Theft | 220.2 | 220.3 | 402.2 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 607.8 | 607.8 | 607.2 | 384.0 | 219.9 |