Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80124 | ||
80125 | ||
80126 | Highlands Ranch | 45,786 |
80129 | Highlands Ranch | 32,738 |
80130 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 135,471 | 109,835 | 351,154 | 5,759,582 | 331,426,769 |
Population Density | 4,383.6 | 4,526.7 | 1,167.0 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 39.3 | 39.9 | 41.0 | 40.2 | 39.0 |
People per Household | 2.8 | 2.8 | 2.9 | 2.8 | 2.6 |
Median Household Income | $123,581 | $119,411 | $114,156 | $115,942 | $61,963 |
Average Income per Capita | $52,857 | $50,984 | $61,155 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $547,000 | $550,000 | $550,500 | $425,100 | $277,796 |
Median Age of Home | 35.0 | 35.0 | 33.0 | 39.0 | 49.0 |
Homes Owned | 81.0% | 80.0% | 77.0% | 67.0% | 58.0% |
Homes Rented | 17.0% | 17.0% | 18.0% | 23.0% | 31.0% |
Homes Vacant | 2.0% | 3.0% | 4.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.9 °F | 14.3 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 89.5 °F | 87.7 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 18 in. | 18 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 122.0 | 119.0 | 116.0 | 110.0 | 100.0 |
Health Cost Index | 128.0 | 127.0 | 124.0 | 119.0 | 100.0 |
Commute Time | 25.0 | 24.0 | 27.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 2.0% | 2.0% | 1.2% | 2.1% |
Commuting by Carpool | 8.0% | 8.0% | 8.0% | 11.0% | 13.5% |
Commuting by Auto | 83.0% | 84.0% | 83.0% | 80.0% | 79.1% |
Working at Home | 6.0% | 6.0% | 7.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | — | 156.9 | 69.5 | 246.3 | 250.2 |
Murder | — | 2.2 | 2.2 | 3.8 | 5.0 |
Rape | — | 66.3 | 33.6 | 67.2 | 42.6 |
Robbery | — | 39.4 | 19.2 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | — | 191.6 | 230.1 | 348.4 | 340.5 |
Theft | — | 438.8 | 1,794.6 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | — | 602.5 | 88.7 | 384.0 | 219.9 |