Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80004 | Arvada | 36,731 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 36,731 | 120,976 | 585,026 | 5,759,582 | 331,426,769 |
Population Density | 4,962.3 | 3,038.6 | 765.5 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 42.5 | 42.5 | 42.6 | 40.2 | 39.0 |
People per Household | 2.5 | 2.5 | 2.47 | 2.8 | 2.6 |
Median Household Income | $77,171 | $81,443 | $80,305 | $115,942 | $61,963 |
Average Income per Capita | $39,665 | $40,672 | $42,520 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $519,350 | $493,700 | $475,000 | $425,100 | $277,796 |
Median Age of Home | 58.0 | 54.0 | 53.0 | 39.0 | 49.0 |
Homes Owned | 68.0% | 70.0% | 68.0% | 67.0% | 58.0% |
Homes Rented | 29.0% | 26.0% | 28.0% | 23.0% | 31.0% |
Homes Vacant | 3.0% | 3.0% | 5.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 13.2 °F | 13.2 °F | 12.7 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 86.2 °F | 86.2 °F | 85.8 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 17 in. | 17 in. | 17 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 97.0 | 100.0 | 97.0 | 110.0 | 100.0 |
Health Cost Index | 110.0 | 112.0 | 108.0 | 119.0 | 100.0 |
Commute Time | 25.0 | 25.0 | 26.0 | 25.0 | 24.8 |
Commuting by Bus | 3.0% | 3.0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 9.0% | 9.0% | 10.0% | 11.0% | 13.5% |
Commuting by Auto | 83.0% | 84.0% | 82.0% | 80.0% | 79.1% |
Working at Home | 5.0% | 4.0% | 5.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 169.2 | 174.0 | 255.9 | 246.3 | 250.2 |
Murder | 2.3 | 2.3 | 2.8 | 3.8 | 5.0 |
Rape | 67.2 | 67.8 | 68.3 | 67.2 | 42.6 |
Robbery | 71.6 | 54.3 | 51.7 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 393.8 | 364.8 | 425.3 | 348.4 | 340.5 |
Theft | 567.8 | 539.8 | 641.0 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 53.1 | 89.9 | 125.9 | 384.0 | 219.9 |