Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80020 | Broomfield | 54,203 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 54,203 | 72,549 | 585,026 | 5,759,582 | 331,426,769 |
Population Density | 2,743.5 | 2,196.1 | 765.5 | 55.5 | 93.8 |
Percent Male | 50.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 40.1 | 39.9 | 42.6 | 40.2 | 39.0 |
People per Household | 2.7 | 2.6 | 2.47 | 2.8 | 2.6 |
Median Household Income | $89,463 | $92,115 | $80,305 | $115,942 | $61,963 |
Average Income per Capita | $41,194 | $46,900 | $42,520 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $482,500 | $500,000 | $475,000 | $425,100 | $277,796 |
Median Age of Home | 44.0 | 33.0 | 53.0 | 39.0 | 49.0 |
Homes Owned | 72.0% | 68.0% | 68.0% | 67.0% | 58.0% |
Homes Rented | 23.0% | 26.0% | 28.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 6.0% | 5.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 16.2 °F | 16.2 °F | 12.7 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 87.9 °F | 87.9 °F | 85.8 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 13 in. | 13 in. | 17 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 107.0 | 103.0 | 97.0 | 110.0 | 100.0 |
Health Cost Index | 114.0 | 108.0 | 108.0 | 119.0 | 100.0 |
Commute Time | 26.0 | 26.0 | 26.0 | 25.0 | 24.8 |
Commuting by Bus | 4.0% | 4.0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 10.0% | 10.0% | 10.0% | 11.0% | 13.5% |
Commuting by Auto | 83.0% | 82.0% | 82.0% | 80.0% | 79.1% |
Working at Home | 4.0% | 4.0% | 5.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 143.1 | 163.6 | 255.9 | 246.3 | 250.2 |
Murder | 2.4 | 2.4 | 2.8 | 3.8 | 5.0 |
Rape | 66.1 | 70.2 | 68.3 | 67.2 | 42.6 |
Robbery | 43.3 | 51.9 | 51.7 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 253.4 | 327.4 | 425.3 | 348.4 | 340.5 |
Theft | 378.8 | 543.3 | 641.0 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 526.4 | 475.0 | 125.9 | 384.0 | 219.9 |