Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80107 | Elizabeth | 14,330 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 14,330 | 1,519 | 26,942 | 5,759,582 | 331,426,769 |
Population Density | 91.9 | 1,218.8 | 14.6 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 48.0 | 45.3 | 48.4 | 40.2 | 39.0 |
People per Household | 2.8 | 2.7 | 2.7 | 2.8 | 2.6 |
Median Household Income | $100,952 | $103,583 | $96,850 | $115,942 | $61,963 |
Average Income per Capita | $44,664 | $49,045 | $43,235 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $538,450 | $557,380 | $550,950 | $425,100 | $277,796 |
Median Age of Home | 38.0 | 39.0 | 37.0 | 39.0 | 49.0 |
Homes Owned | 86.0% | 78.0% | 83.0% | 67.0% | 58.0% |
Homes Rented | 10.0% | 16.0% | 11.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 6.0% | 6.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 17.8 °F | 17.8 °F | 17.8 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 85.4 °F | 85.4 °F | 85.4 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 15 in. | 19 in. | 15 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 115.0 | 111.0 | 115.0 | 110.0 | 100.0 |
Health Cost Index | 124.0 | 124.0 | 125.0 | 119.0 | 100.0 |
Commute Time | 39.0 | 38.0 | 38.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 2.0% | 1.0% | 1.2% | 2.1% |
Commuting by Carpool | 13.0% | 14.7% | 13.0% | 11.0% | 13.5% |
Commuting by Auto | 80.0% | 78.0% | 79.0% | 80.0% | 79.1% |
Working at Home | 5.0% | 7.0% | 6.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 160.0 | 159.7 | 0 | 246.3 | 250.2 |
Murder | 2.3 | 2.3 | 1 | 3.8 | 5.0 |
Rape | 69.7 | 69.7 | 1 | 67.2 | 42.6 |
Robbery | 29.2 | 29.2 | 0 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 256.0 | 260.9 | 2 | 348.4 | 340.5 |
Theft | 396.6 | 345.3 | 13 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 70.6 | 69.7 | 0 | 384.0 | 219.9 |