, 80014
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | |||||
| Population Density | |||||
| Median Age | |||||
| People per Household | |||||
| Median Household Income | |||||
| Avg Income per Capita |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | |||||
| Median Age of Home | |||||
| Homes Owned | |||||
| Homes Rented | |||||
| Homes Vacant |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | |||||
| Health Cost Index | |||||
| Commute Time (min) | |||||
| Work from Home |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | |||||
| July Avg High (°F) | |||||
| Annual Precip (in) |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | |||||
| Murder | |||||
| Robbery |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | |||||
| Theft |
| Zip Code | Area Name | Population |
|---|---|---|
| 80014 | Aurora |