Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80015 | Aurora | 70,113 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 70,113 | 114,508 | 654,892 | 5,759,582 | 331,426,769 |
Population Density | 4,903.9 | 3,906.7 | 820.6 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 49.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 51.0% | 51.0% | 51.0% |
Median Age | 37.8 | 43.7 | 38.9 | 40.2 | 39.0 |
People per Household | 2.9 | 2.6 | 2.5 | 2.8 | 2.6 |
Median Household Income | $97,061 | $106,157 | $75,120 | $115,942 | $61,963 |
Average Income per Capita | $37,752 | $48,805 | $40,034 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $445,000 | $510,000 | $402,500 | $425,100 | $277,796 |
Median Age of Home | 41.0 | 49.0 | 47.0 | 39.0 | 49.0 |
Homes Owned | 77.0% | 78.0% | 61.0% | 67.0% | 58.0% |
Homes Rented | 20.0% | 19.0% | 34.0% | 23.0% | 31.0% |
Homes Vacant | 3.0% | 3.0% | 6.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.9 °F | 15.9 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 89.5 °F | 89.5 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 18 in. | 18 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 122.0 | 111.0 | 102.0 | 110.0 | 100.0 |
Health Cost Index | 134.0 | 124.0 | 114.0 | 119.0 | 100.0 |
Commute Time | 28.0 | 24.0 | 25.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 2.0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 9.0% | 7.0% | 11.0% | 11.0% | 13.5% |
Commuting by Auto | 84.0% | 84.0% | 81.0% | 80.0% | 79.1% |
Working at Home | 5.0% | 6.0% | 4.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 162.5 | 112.0 | 291.4 | 246.3 | 250.2 |
Murder | 2.2 | 1.8 | 7.2 | 3.8 | 5.0 |
Rape | 66.8 | 42.1 | 79.5 | 67.2 | 42.6 |
Robbery | 30.62 | 25.1 | 164.1 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 179.2 | 240.0 | 461.7 | 348.4 | 340.5 |
Theft | 1,017 | 1,337.3 | 2,008.4 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 601.9 | 176.5 | 569.1 | 384.0 | 219.9 |