Arvada, CO 80002
Welcome to Crestview Estates, one of Arvada, Colorado's most desirable and established residential enclaves. Nestled against the scenic backdrop of the Front Range, this charming neighborhood offers residents a perfect blend of suburban tranquility and convenient urban access. With a robust median household income of $92,827, Crestview Estates is a thriving community characterized by pride of ownership, beautifully landscaped yards, and quiet, tree-lined streets.
The real estate market in Crestview Estates features a diverse mix of architectural styles, primarily showcasing mid-century ranch-style homes and spacious split-levels. With a median home value of $538,900, the neighborhood presents an excellent investment opportunity for growing families, first-time homebuyers, and professionals alike. Residents enjoy generous lot sizes, providing ample outdoor space for entertaining and enjoying Colorado's 300+ days of annual sunshine.
Location is everything, and Crestview Estates delivers. The neighborhood is just minutes away from the historic Olde Town Arvada, where you can explore local boutiques, craft breweries, and diverse dining options. Outdoor enthusiasts will appreciate the proximity to local parks, hiking trails, and the Apex Recreation Center. Plus, with easy access to I-70 and the G-Line light rail, commuting to downtown Denver or escaping to the Rocky Mountains is a breeze. Discover your dream home in Crestview Estates today!
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 20,975 | 122,835 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 36.6 | 40.2 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.21 | 2.45 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $92,827 | $113,396 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $52,570 | $56,655 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $538,900 | $600,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 46 | 46 | 40 | 38 | 45 |
| Homes Owned | 47.2% | 72.1% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 47.7% | 24.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 5.1% | 3.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 131.0 | 131.0 | 131.0 | 131.0 | 100.0 |
| Commute Time (min) | 24.4 | 26.6 | 27.3 | 25.5 | 26.6 |
| Work from Home | 22.2% | 21.9% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| July Avg High (°F) | 87.9 | 87.9 | 87.9 | 87.9 | 87.9 |
| Annual Precip (in) | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Crestview Estates ($1/mo)