Arvada, CO 80002
Welcome to Lakewood Hills, a premier residential enclave nestled in the heart of Arvada, Colorado. Known for its quiet, tree-lined streets, friendly community atmosphere, and stunning views of the Front Range, this neighborhood offers the perfect blend of suburban tranquility and urban convenience. Families, retirees, and young professionals alike are drawn to Lakewood Hills for its top-rated schools, beautiful local parks, and easy access to both downtown Denver and the Rocky Mountains.
The real estate market in Lakewood Hills features a diverse mix of well-maintained single-family homes, boasting spacious yards and classic mid-century and contemporary architectural designs. With a median home value of $538,900, the neighborhood presents an exceptional investment opportunity for buyers seeking high-quality living in a stable, appreciating market. Residents here enjoy a prosperous lifestyle, supported by a strong local economy and a comfortable median household income of $92,827.
Outdoor enthusiasts will love the neighborhood's proximity to scenic trail systems, including the popular Ralston Creek Trail, and local green spaces like Lakewood Hills Park. Additionally, the historic charm of Olde Town Arvada is just minutes away, offering an eclectic array of boutique shops, craft breweries, and diverse dining options. Discover your dream home in this vibrant Arvada community today.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 20,975 | 122,835 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 36.6 | 40.2 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.21 | 2.45 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $92,827 | $113,396 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $52,570 | $56,655 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $538,900 | $600,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 46 | 46 | 40 | 38 | 45 |
| Homes Owned | 47.2% | 72.1% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 47.7% | 24.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 5.1% | 3.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 131.0 | 131.0 | 131.0 | 131.0 | 100.0 |
| Commute Time (min) | 24.4 | 26.6 | 27.3 | 25.5 | 26.6 |
| Work from Home | 22.2% | 21.9% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| July Avg High (°F) | 87.9 | 87.9 | 87.9 | 87.9 | 87.9 |
| Annual Precip (in) | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Lakewood Hills ($1/mo)