Arvada, CO 80002
Nestled in the scenic foothills of Arvada, Colorado, Ralston Valley stands out as one of the most desirable residential enclaves in the Denver metropolitan area. Known for its tree-lined streets, top-tier schools, and strong sense of community, this neighborhood offers an exceptional quality of life for families and professionals alike.
The real estate landscape in Ralston Valley features a diverse mix of spacious single-family homes, mid-century modern designs, and contemporary builds. With a median home value of $538,900, the market reflects the high demand for this premier location. Residents enjoy a prosperous community, supported by a robust median household income of $92,827, which fuels excellent local amenities, well-maintained parks, and thriving local businesses.
Outdoor enthusiasts will find themselves right at home. Ralston Valley is bordered by an extensive network of trails, including the popular Ralston Creek Trail, perfect for biking, running, and weekend strolls. Apex Recreation Center and several pristine golf courses are just minutes away, offering endless recreational opportunities. Additionally, the neighborhood's proximity to highly-rated schools like Ralston Valley High School makes it a magnet for education-focused families.
With its perfect blend of suburban tranquility and convenient access to both downtown Denver and the Rocky Mountains, Ralston Valley represents the pinnacle of Colorado living. Whether you are looking to buy your first home or upgrade to a spacious property with mountain views, Ralston Valley is a place you will be proud to call home.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 20,975 | 122,835 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 36.6 | 40.2 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.21 | 2.45 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $92,827 | $113,396 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $52,570 | $56,655 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $538,900 | $600,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 46 | 46 | 40 | 38 | 45 |
| Homes Owned | 47.2% | 72.1% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 47.7% | 24.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 5.1% | 3.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 131.0 | 131.0 | 131.0 | 131.0 | 100.0 |
| Commute Time (min) | 24.4 | 26.6 | 27.3 | 25.5 | 26.6 |
| Work from Home | 22.2% | 21.9% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| July Avg High (°F) | 87.9 | 87.9 | 87.9 | 87.9 | 87.9 |
| Annual Precip (in) | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Ralston Valley ($1/mo)