Arvada, CO 80003
Welcome to Clear Creek Estates, one of Arvada, Colorado’s most desirable and established residential enclaves. Nestled in a picturesque setting with easy access to the stunning Clear Creek Trail system, this neighborhood offers the perfect blend of suburban tranquility and outdoor adventure. Residents enjoy tree-lined streets, well-maintained properties, and a welcoming community atmosphere that makes it easy to feel right at home.
The real estate market in Clear Creek Estates is highly sought-after, featuring a diverse mix of architectural styles. With a median home value of $486,600, the neighborhood presents an attractive opportunity for buyers seeking quality construction and lasting value in the Denver metro area. The community is supported by a strong economic foundation, boasting a median household income of $82,754, reflecting the prosperous and stable nature of the local population.
Location is everything at Clear Creek Estates. Commuters appreciate the seamless access to major highways, making trips to downtown Denver, Golden, or the Rocky Mountains incredibly convenient. Families are drawn to the area for its top-rated Jefferson County schools, abundant local parks, and vibrant community events. Whether you are exploring the historic charm of Olde Town Arvada or biking along the creek, Clear Creek Estates offers an unparalleled Colorado lifestyle.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 35,381 | 122,835 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 38.3 | 40.2 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.54 | 2.45 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $82,754 | $113,396 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $41,452 | $56,655 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $486,600 | $600,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 49 | 46 | 40 | 38 | 45 |
| Homes Owned | 68.1% | 72.1% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 29.7% | 24.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 2.3% | 3.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 124.2 | 124.2 | 124.2 | 124.2 | 100.0 |
| Commute Time (min) | 26.3 | 26.6 | 27.3 | 25.5 | 26.6 |
| Work from Home | 19.0% | 21.9% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| July Avg High (°F) | 90.4 | 90.4 | 90.4 | 90.4 | 90.4 |
| Annual Precip (in) | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Clear Creek Estates ($1/mo)