Arvada, CO 80005
Welcome to Clear Creek Crossing, one of Arvada, Colorado's most exciting and rapidly growing premier mixed-use developments. Perfectly positioned at the gateway to the Rocky Mountains, this vibrant neighborhood seamlessly blends modern residential living with unparalleled convenience. Offering a diverse mix of contemporary housing options, Clear Creek Crossing is highly sought-after by active professionals, growing families, and retirees looking for a dynamic community to call home.
The local real estate market reflects the area's premium appeal, boasting a strong Median Home Value of $620,100. Residents here enjoy an exceptional quality of life, supported by an impressive Median Household Income of $136,360. This thriving economic foundation is mirrored in the meticulously planned community spaces, top-tier local amenities, and highly-rated Jefferson County schools that serve the area.
Living in Clear Creek Crossing means having Colorado's legendary outdoor adventure right at your doorstep. The neighborhood offers immediate access to the scenic Clear Creek Trail, perfect for weekend biking, morning runs, and evening strolls. Additionally, the master-planned development features a curated selection of retail shops, diverse dining options, and essential services, including the state-of-the-art Lutheran Medical Center. With its strategic location near Interstate 70 and Highway 58, commuting to downtown Denver or escaping to the high country for a mountain getaway is completely effortless. Discover the perfect balance of urban convenience and Colorado's signature outdoor lifestyle in Clear Creek Crossing.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 28,883 | 122,835 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 43.0 | 40.2 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.56 | 2.45 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $136,360 | $113,396 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $62,322 | $56,655 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $620,100 | $600,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 45 | 46 | 40 | 38 | 45 |
| Homes Owned | 86.9% | 72.1% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 12.0% | 24.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 1.1% | 3.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 141.8 | 141.8 | 141.8 | 141.8 | 100.0 |
| Commute Time (min) | 27.3 | 26.6 | 27.3 | 25.5 | 26.6 |
| Work from Home | 23.7% | 21.9% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 |
| July Avg High (°F) | 86.6 | 86.6 | 86.6 | 86.6 | 86.6 |
| Annual Precip (in) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Clear Creek Crossing ($1/mo)