Arvada, CO 80005
Welcome to Coal Creek Village, one of Arvada, Colorado’s most desirable master-planned communities. Nestled against the scenic backdrop of the Rocky Mountain foothills, this vibrant neighborhood offers residents a perfect blend of suburban tranquility and modern convenience. With its tree-lined streets, beautifully designed pocket parks, and direct access to the scenic Coal Creek Trail system, it is an outdoor lover's paradise perfect for morning jogs or evening strolls.
The real estate market in Coal Creek Village features a diverse mix of single-family homes and stylish townhomes, boasting contemporary architecture, open-concept floor plans, and energy-efficient designs. Reflecting the area's prosperous and welcoming atmosphere, the neighborhood features an impressive median household income of $136,360. Homebuyers will find exceptional value and long-term investment potential here, with a median home value of $620,100, making it a highly sought-after destination for growing families and professionals alike.
Location is everything, and Coal Creek Village delivers unparalleled connectivity. Residents enjoy quick, convenient commutes to both downtown Denver and Boulder, while being just minutes away from historic Olde Town Arvada’s boutique shops, craft breweries, and acclaimed eateries. Families highly value the top-rated Jeffco Public Schools serving the community, alongside excellent local amenities like neighborhood playgrounds, community gardens, and nearby golf courses. Discover the perfect balance of Colorado’s natural beauty and modern community living in Coal Creek Village.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 28,883 | 122,835 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 43.0 | 40.2 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.56 | 2.45 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $136,360 | $113,396 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $62,322 | $56,655 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $620,100 | $600,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 45 | 46 | 40 | 38 | 45 |
| Homes Owned | 86.9% | 72.1% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 12.0% | 24.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 1.1% | 3.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 141.8 | 141.8 | 141.8 | 141.8 | 100.0 |
| Commute Time (min) | 27.3 | 26.6 | 27.3 | 25.5 | 26.6 |
| Work from Home | 23.7% | 21.9% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 |
| July Avg High (°F) | 86.6 | 86.6 | 86.6 | 86.6 | 86.6 |
| Annual Precip (in) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Coal Creek Village ($1/mo)