Arvada, CO 80005
Welcome to Eldridge Green, one of Arvada, Colorado’s most desirable and serene residential enclaves. Nestled against the scenic backdrop of the Front Range, this welcoming neighborhood offers a perfect blend of suburban tranquility and convenient urban access. Known for its tree-lined streets, well-maintained properties, and strong sense of community, Eldridge Green is an ideal destination for families, professionals, and retirees alike.
The real estate market in Eldridge Green features a diverse selection of beautiful, spacious single-family homes. With a median home value of $620,100, the neighborhood offers exceptional value for high-quality living in the Denver metropolitan area. Residents enjoy a prosperous and thriving community lifestyle, supported by an impressive median household income of $136,360. Homes here often feature generous lot sizes, modern architectural details, and close proximity to top-rated Jefferson County schools, making it a highly sought-after location for discerning buyers.
Outdoor enthusiasts will love Eldridge Green’s prime location. The neighborhood provides easy access to local parks, scenic walking trails, and the majestic Colorado Rockies just a short drive to the west. Additionally, the historic charm of Olde Town Arvada is only minutes away, offering a vibrant mix of local boutiques, craft breweries, diverse dining options, and seasonal community events. Experience the perfect balance of Colorado’s natural beauty and suburban comfort in Eldridge Green.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 28,883 | 122,835 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 43.0 | 40.2 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.56 | 2.45 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $136,360 | $113,396 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $62,322 | $56,655 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $620,100 | $600,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 45 | 46 | 40 | 38 | 45 |
| Homes Owned | 86.9% | 72.1% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 12.0% | 24.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 1.1% | 3.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 141.8 | 141.8 | 141.8 | 141.8 | 100.0 |
| Commute Time (min) | 27.3 | 26.6 | 27.3 | 25.5 | 26.6 |
| Work from Home | 23.7% | 21.9% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 |
| July Avg High (°F) | 86.6 | 86.6 | 86.6 | 86.6 | 86.6 |
| Annual Precip (in) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Eldridge Green ($1/mo)