Arvada, CO 80403
Welcome to Eldorado Springs, one of Arvada, Colorado's most coveted and prestigious residential enclaves. Offering a perfect blend of suburban tranquility and convenient urban access, this premier neighborhood is highly sought after by growing families and working professionals alike. With a robust Median Household Income of $145,315, the community reflects a prosperous, active lifestyle supported by top-rated local schools, beautifully maintained parks, and miles of scenic walking trails that showcase Colorado's natural beauty.
The real estate market in Eldorado Springs features an impressive selection of high-quality properties, boasting a Median Home Value of $797,100. Prospective buyers will find an array of beautifully designed single-family homes featuring spacious yards, modern architectural details, and breathtaking views of the nearby Front Range. Living in this neighborhood means enjoying quiet, safe, tree-lined streets while remaining just minutes away from the historic charm of Olde Town Arvada, premier shopping districts, and quick commuter routes to both Denver and Boulder.
Whether you are looking to upgrade to a larger home with premium finishes or seeking a peaceful retreat that doesn't sacrifice city conveniences, Eldorado Springs offers an unparalleled quality of life. From weekend hikes to community gatherings, this neighborhood provides the ideal backdrop for your next chapter. Discover the exceptional lifestyle waiting for you in this vibrant Arvada community today.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 20,789 | 122,835 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 46.0 | 40.2 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.44 | 2.45 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $145,315 | $113,396 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $79,427 | $56,655 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $797,100 | $600,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 33 | 46 | 40 | 38 | 45 |
| Homes Owned | 82.2% | 72.1% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 12.3% | 24.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 5.5% | 3.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 165.1 | 165.1 | 165.1 | 165.1 | 100.0 |
| Commute Time (min) | 28.7 | 26.6 | 27.3 | 25.5 | 26.6 |
| Work from Home | 31.0% | 21.9% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| July Avg High (°F) | 80.4 | 80.4 | 80.4 | 80.4 | 80.4 |
| Annual Precip (in) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Eldorado Springs ($1/mo)