Aurora, CO 80006
Nestled in the heart of Aurora, Colorado, Chambers Heights is an established, vibrant neighborhood offering a perfect blend of suburban comfort and urban convenience. Known for its mature tree-lined streets, diverse architectural styles, and strong sense of community, this neighborhood is highly sought after by first-time homebuyers, growing families, and military families alike.
One of the primary draws of Chambers Heights is its unbeatable location. Situated just minutes from the world-class Anschutz Medical Campus and Buckley Space Force Base, residents enjoy exceptionally short commutes to some of the Denver metro area's largest employers. For outdoor enthusiasts, the neighborhood boasts easy access to local gems like Chambers Park, offering playgrounds, sports fields, and open green spaces perfect for weekend relaxation and family gatherings.
The real estate market in Chambers Heights features an appealing mix of mid-century ranch-style homes, classic tri-levels, and beautifully updated properties. While specific median home values and household income data are currently N/A for this specific enclave, the area is widely recognized for offering highly competitive entry points into the active Colorado housing market. With its close proximity to Interstate 225, the RTD light rail system, and the bustling Colfax Avenue corridor, premier shopping, dining, and entertainment options are always within easy reach. Discover the warmth, accessibility, and enduring value of Chambers Heights—a true Aurora gem waiting to welcome you home.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | N/A | 390,201 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | N/A | 35.1 | 37.3 | 37.5 | 38.7 |
| People per Household | N/A | 2.71 | 2.56 | 2.45 | 2.54 |
| Median Household Income | N/A | $84,320 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | N/A | $40,424 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | N/A | $444,500 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | N/A | 40 | 40 | 38 | 45 |
| Homes Owned | N/A | 60.3% | 62.2% | 60.6% | 58.2% |
| Homes Rented | N/A | 35.0% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | N/A | 4.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Commute Time (min) | N/A | 28.9 | 27.3 | 25.5 | 26.6 |
| Work from Home | N/A | 14.8% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| July Avg High (°F) | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 |
| Annual Precip (in) | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
No featured listings available at this moment.
View All Listings
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Chambers Heights ($1/mo)