Aurora, CO 80011
Mills, a vibrant and evolving neighborhood in Aurora, Colorado, is known for its dynamic energy and rich cultural diversity. Originally developed in the 1960s as a suburban hub, Mills has grown into a thriving community with a mix of historic charm and modern revitalization. The area’s name pays homage to its industrial past, particularly its proximity to the former Fitzsimons Army Medical Center, which has since been transformed into the Anschutz Medical Campus. Today, Mills boasts a lively atmosphere with a blend of long-time residents and newcomers, creating a melting pot of cultures and backgrounds. Its central location and affordable housing options make it a magnet for young professionals, families, and investors.
The real estate market in Mills offers a variety of housing options, with median home values hovering around $367,200. Architectural styles range from mid-century ranch homes to newer infill developments, providing buyers with diverse choices. Lots in Mills are typically modest, averaging between 5,000 and 8,000 square feet, which allows for efficient use of space without sacrificing curb appeal. Many homes feature updated interiors, including open-concept layouts, energy-efficient windows, and modern kitchens. The neighborhood’s affordability, combined with its proximity to major highways like I-225 and E-470, makes it an attractive option for first-time homebuyers and seasoned investors alike.
Mills residents enjoy easy access to a wide range of amenities, including the bustling Aurora Mall, which offers shopping, dining, and entertainment options. The neighborhood is also home to the popular Aurora Sports Park, featuring soccer fields, baseball diamonds, and walking trails. For education, Mills is served by several well-regarded schools, such as Aurora Central High School and Vista Peak Exploratory School. Additionally, the Anschutz Medical Campus provides employment opportunities and healthcare services, contributing to the neighborhood’s economic vitality. With its mix of retail, recreation, and education, Mills is a self-sustaining community that caters to all ages and lifestyles.
Mills stands out as a neighborhood of opportunity, offering an unbeatable combination of affordability, location, and amenities. With a median income of $69,719, residents enjoy a stable economic environment while benefiting from the neighborhood’s ongoing growth and development. The community’s density of approximately 3,500 residents fosters a strong sense of belonging, making it an ideal place for families, professionals, and investors. Located just 15 minutes from downtown Denver, Mills provides quick access to urban conveniences without sacrificing suburban tranquility. Whether you’re looking for a starter home, a rental property, or a place to raise a family, Mills delivers value and versatility in one of Aurora’s most dynamic neighborhoods.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 53,334 | 390,201 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 32.2 | 35.1 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.87 | 2.71 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $69,719 | $84,320 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $30,227 | $40,424 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $367,200 | $444,500 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 46 | 40 | 40 | 38 | 45 |
| Homes Owned | 52.3% | 60.3% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 44.3% | 35.0% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 3.4% | 4.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 108.4 | 108.4 | 108.4 | 108.4 | 100.0 |
| Commute Time (min) | 29.4 | 28.9 | 27.3 | 25.5 | 26.6 |
| Work from Home | 7.3% | 14.8% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 |
| July Avg High (°F) | 90.4 | 90.4 | 90.4 | 90.4 | 90.4 |
| Annual Precip (in) | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Local Area Expert
Sales Associate