Aurora, CO 80013
Welcome to Belleview Estates, an inviting and highly sought-after neighborhood nestled in the heart of Aurora, Colorado. Known for its tree-lined streets, friendly atmosphere, and exceptional convenience, this community offers the perfect blend of suburban tranquility and urban accessibility. Residents enjoy easy access to local parks, top-rated Cherry Creek schools, and a variety of shopping and dining options at nearby Southlands Mall.
The real estate market in Belleview Estates is highly attractive to both growing families and working professionals. With a median home value of $453,700, the neighborhood offers an accessible entry point into one of Colorado's most dynamic housing markets without sacrificing quality or space. Homes here feature diverse architectural styles, spacious yards, and modern amenities designed for comfortable living.
The economic vitality of the area is reflected in its strong community profile, boasting a median household income of $97,167. This financial stability supports well-maintained public spaces, active community engagement, and a safe environment for residents of all ages. Whether you are commuting to the Denver Tech Center, exploring the nearby Cherry Creek State Park, or enjoying a quiet evening in your backyard, Belleview Estates provides an unparalleled quality of life. Discover your dream home in this premier Aurora community today and experience Colorado living at its finest.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 74,732 | 390,201 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 36.4 | 35.1 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.91 | 2.71 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $97,167 | $84,320 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $39,552 | $40,424 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $453,700 | $444,500 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 39 | 40 | 40 | 38 | 45 |
| Homes Owned | 73.8% | 60.3% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 22.4% | 35.0% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 3.8% | 4.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 119.8 | 119.8 | 119.8 | 119.8 | 100.0 |
| Commute Time (min) | 29.9 | 28.9 | 27.3 | 25.5 | 26.6 |
| Work from Home | 14.5% | 14.8% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 20.9 | 20.9 | 20.9 | 20.9 | 20.9 |
| July Avg High (°F) | 89.8 | 89.8 | 89.8 | 89.8 | 89.8 |
| Annual Precip (in) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Belleview Estates ($1/mo)