Aurora, CO 80042
Nestled in the heart of southeast Aurora, Colorado, Seven Hills North is a highly sought-after residential enclave known for its welcoming atmosphere, tree-lined streets, and exceptional convenience. This established neighborhood offers a perfect blend of peaceful suburban tranquility and active Colorado living, making it a premier destination for growing families, working professionals, and first-time homebuyers alike.
One of the community's biggest draws is its unbeatable location. Residents enjoy seamless access to major thoroughfares like E-470 and Tower Road, simplifying daily commutes to the Denver Tech Center, downtown Denver, and Denver International Airport. Additionally, Seven Hills North is situated just minutes from Buckley Space Force Base, making it a highly convenient choice for military personnel and defense contractors.
Outdoor enthusiasts will thrive in this vibrant area. The scenic Seven Hills Park sits right in the neighborhood, offering playgrounds, sports fields, and paved walking paths. For larger adventures, the nearby Quincy Reservoir and Cherry Creek State Park provide endless opportunities for boating, hiking, biking, and fishing. Families are also drawn to the area for its inclusion in the prestigious, award-winning Cherry Creek School District, ensuring top-tier education.
The real estate market in Seven Hills North primarily features charming, well-maintained single-family homes boasting spacious yards, mature landscaping, and diverse architectural designs. If you are searching for a quiet, community-oriented retreat with easy access to urban amenities, Seven Hills North is the perfect place to call home.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | N/A | 390,201 | 524,408 | 5,810,774 | 332,387,540 |
| Median Age | N/A | 35.1 | 34.6 | 37.5 | 38.7 |
| People per Household | N/A | 2.71 | 2.82 | 2.45 | 2.54 |
| Median Household Income | N/A | $84,320 | $91,387 | $92,470 | $78,538 |
| Avg Income per Capita | N/A | $40,424 | $40,167 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | N/A | $444,500 | $458,400 | $502,200 | $303,400 |
| Median Age of Home | N/A | 40 | 35 | 38 | 45 |
| Homes Owned | N/A | 60.3% | 66.4% | 60.6% | 58.2% |
| Homes Rented | N/A | 35.0% | 30.0% | 30.8% | 31.3% |
| Homes Vacant | N/A | 4.7% | 3.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Commute Time (min) | N/A | 28.9 | 29.7 | 25.5 | 26.6 |
| Work from Home | N/A | 14.8% | 13.4% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 |
| July Avg High (°F) | 89.8 | 89.8 | 89.8 | 89.8 | 89.8 |
| Annual Precip (in) | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
No featured listings available at this moment.
View All Listings