Aurora, CO 80042
Nestled in the heart of Aurora, Colorado, The Preserve at Mission Viejo stands out as a highly sought-after residential enclave offering a perfect blend of suburban tranquility and urban convenience. This charming neighborhood is celebrated for its beautifully maintained properties, mature landscaping, and a welcoming community atmosphere that makes residents feel instantly at home.
Active families and outdoor enthusiasts will appreciate the neighborhood's proximity to the expansive Mission Viejo Park, featuring scenic walking trails, open green spaces, and recreational facilities. Additionally, the community is served by the prestigious Cherry Creek School District, making it a premier choice for families seeking top-tier education. With tree-lined streets and quiet cul-de-sacs, the area provides a peaceful retreat from the hustle and bustle of the city.
Convenience is key at The Preserve at Mission Viejo. Residents enjoy easy access to major transportation arteries like E-470 and Interstate 225, simplifying commutes to the Denver Tech Center, downtown Denver, and Denver International Airport. For shopping, dining, and entertainment, the nearby Southlands Mall offers an array of retail stores, restaurants, and a state-of-the-art movie theater.
The real estate market here features diverse architectural styles, primarily single-family homes with spacious yards. While specific median home values and household incomes vary, the enduring appeal of this neighborhood ensures it remains a sound investment for discerning buyers looking to plant roots in a thriving Colorado community.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | N/A | 390,201 | 524,408 | 5,810,774 | 332,387,540 |
| Median Age | N/A | 35.1 | 34.6 | 37.5 | 38.7 |
| People per Household | N/A | 2.71 | 2.82 | 2.45 | 2.54 |
| Median Household Income | N/A | $84,320 | $91,387 | $92,470 | $78,538 |
| Avg Income per Capita | N/A | $40,424 | $40,167 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | N/A | $444,500 | $458,400 | $502,200 | $303,400 |
| Median Age of Home | N/A | 40 | 35 | 38 | 45 |
| Homes Owned | N/A | 60.3% | 66.4% | 60.6% | 58.2% |
| Homes Rented | N/A | 35.0% | 30.0% | 30.8% | 31.3% |
| Homes Vacant | N/A | 4.7% | 3.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Commute Time (min) | N/A | 28.9 | 29.7 | 25.5 | 26.6 |
| Work from Home | N/A | 14.8% | 13.4% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 |
| July Avg High (°F) | 89.8 | 89.8 | 89.8 | 89.8 | 89.8 |
| Annual Precip (in) | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
No featured listings available at this moment.
View All Listings