Aurora, CO 80044
Nestled in the scenic rolling hills of southeast Aurora, Colorado, Tallyn's Glen is a highly sought-after master-planned community known for its serene, pine-forested landscape and family-friendly atmosphere. Developed with an emphasis on preserving the natural beauty of the Colorado terrain, this neighborhood offers residents a perfect blend of suburban comfort and outdoor recreation.
One of the primary draws to Tallyn's Glen is its exceptional location. Families are attracted to the neighborhood for its inclusion in the prestigious, award-winning Cherry Creek School District. Additionally, the community features outstanding amenities, including a local clubhouse, a sparkling swimming pool, multiple parks, and miles of winding walking trails that showcase stunning views of the Front Range.
Convenience is key in Tallyn's Glen. Residents enjoy quick access to the E-470 tollway, making commutes to the Denver Tech Center, downtown Denver, and Denver International Airport a breeze. For shopping, dining, and entertainment, the popular Southlands Outdoor Shopping Mall is just minutes away, offering a vibrant hub of retail stores, restaurants, and seasonal events.
The real estate market in Tallyn's Glen features diverse architectural styles, ranging from spacious single-family homes to elegant multi-story properties, many of which sit on generous lots surrounded by mature ponderosa pines. Whether you are looking to raise a family or enjoy a peaceful Colorado lifestyle, Tallyn's Glen stands out as one of Aurora's premier residential destinations.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | N/A | 390,201 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | N/A | 35.1 | 37.3 | 37.5 | 38.7 |
| People per Household | N/A | 2.71 | 2.56 | 2.45 | 2.54 |
| Median Household Income | N/A | $84,320 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | N/A | $40,424 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | N/A | $444,500 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | N/A | 40 | 40 | 38 | 45 |
| Homes Owned | N/A | 60.3% | 62.2% | 60.6% | 58.2% |
| Homes Rented | N/A | 35.0% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | N/A | 4.7% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Commute Time (min) | N/A | 28.9 | 27.3 | 25.5 | 26.6 |
| Work from Home | N/A | 14.8% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
| July Avg High (°F) | 89.3 | 89.3 | 89.3 | 89.3 | 89.3 |
| Annual Precip (in) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
No featured listings available at this moment.
View All Listings