Bow Mar, CO 80123
Welcome to Bow Mar Landing, an exclusive and highly sought-after enclave nestled within the picturesque town of Bow Mar, Colorado. Known for its tranquil atmosphere, stunning mountain views, and close-knit community feel, this neighborhood offers an unparalleled suburban retreat just minutes from the Denver metro area. Residents here enjoy a perfect blend of lakeside living, spacious properties, and outdoor recreation.
The real estate market in Bow Mar Landing is highly desirable, boasting a median home value of $581,800. This attractive pricing, combined with the area's exceptional quality of life, makes it a premier destination for families and professionals alike. The neighborhood is supported by a robust local economy, reflected in a strong median household income of $106,731. Homes in this area often feature generous lot sizes, mature landscaping, and architectural designs that harmonize beautifully with the natural Colorado landscape.
Life in Bow Mar Landing centers around community and nature. Residents enjoy convenient access to nearby parks, walking trails, and the private recreational opportunities that define the Bow Mar lifestyle, including sailing, swimming, and tennis. With top-rated schools, boutique shopping, and fine dining just a short drive away, Bow Mar Landing represents the pinnacle of Colorado living. Whether you are looking to raise a family or find your forever home, this neighborhood offers a welcoming sanctuary you will be proud to call home.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 45,364 | 1,003 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 40.9 | 49.1 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.32 | 3.04 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $106,731 | $233,667 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $61,718 | $115,921 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $581,800 | $1,808,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 38 | 62 | 40 | 38 | 45 |
| Homes Owned | 71.3% | 95.0% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 25.6% | 3.0% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 3.1% | 2.1% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 136.7 | 136.7 | 136.7 | 136.7 | 100.0 |
| Commute Time (min) | 27.0 | 25.7 | 27.3 | 25.5 | 26.6 |
| Work from Home | 20.8% | 28.5% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| July Avg High (°F) | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 |
| Annual Precip (in) | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Bow Mar Landing ($1/mo)