Bow Mar, CO 80123
Welcome to Bow Mar Meadows, an idyllic and highly sought-after enclave nestled in the scenic community of Bow Mar, Colorado. Known for its tree-lined streets, spacious lots, and welcoming atmosphere, this neighborhood offers residents a perfect blend of suburban tranquility and convenient access to the Denver metropolitan area. It is a premier destination for families and professionals seeking a high quality of life in a picturesque setting.
The real estate market in Bow Mar Meadows is characterized by well-maintained single-family homes, boasting diverse architectural styles and generous yards. With a median home value of $581,800, the neighborhood represents an excellent investment opportunity in the competitive Colorado market. Residents enjoy a prosperous community environment, supported by a strong local economy with a median household income of $106,731.
Life in Bow Mar Meadows is defined by its outstanding outdoor recreation and community amenities. Residents enjoy proximity to beautiful parks, walking trails, and the private lakes that make the Bow Mar area so unique. Additionally, the neighborhood is served by top-rated schools, making it a top choice for families. With its close-knit community spirit, annual neighborhood events, and easy commute to downtown Denver and the Rocky Mountains, Bow Mar Meadows offers an unparalleled Colorado lifestyle.
Whether you are looking to buy your first home or upgrade to a larger property, Bow Mar Meadows provides a peaceful retreat without sacrificing urban conveniences. Discover your dream home in this exceptional neighborhood today.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 45,364 | 1,003 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 40.9 | 49.1 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.32 | 3.04 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $106,731 | $233,667 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $61,718 | $115,921 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $581,800 | $1,808,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 38 | 62 | 40 | 38 | 45 |
| Homes Owned | 71.3% | 95.0% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 25.6% | 3.0% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 3.1% | 2.1% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 136.7 | 136.7 | 136.7 | 136.7 | 100.0 |
| Commute Time (min) | 27.0 | 25.7 | 27.3 | 25.5 | 26.6 |
| Work from Home | 20.8% | 28.5% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| July Avg High (°F) | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 |
| Annual Precip (in) | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Bow Mar Meadows ($1/mo)