Bow Mar, CO 80123
Nestled in the prestigious enclave of Bow Mar, Colorado, Bow Mar Pointe offers an unparalleled residential experience combining quiet suburban luxury with breathtaking natural beauty. This highly sought-after neighborhood is renowned for its spacious properties, mature landscaping, and close-knit community atmosphere, making it a premier destination for discerning home buyers seeking a peaceful retreat.
The real estate market in Bow Mar Pointe reflects its highly desirable status. With a median home value of $581,800, the neighborhood offers an exceptional investment opportunity in one of the Denver metro area's most coveted regions. Residents here enjoy an outstanding quality of life, supported by a robust local economy where the median household income stands at $106,731. This economic vitality is mirrored in the beautifully maintained properties and quiet, safe streets that define the community.
Life in Bow Mar Pointe is centered around outdoor recreation and active living. Residents enjoy close proximity to Bow Mar Lake, where sailing, fishing, and lakeside picnics are cherished traditions. The neighborhood is also served by top-tier schools and offers easy access to local parks and walking trails. With its convenient commute to downtown Denver and stunning views of the Rocky Mountain foothills, Bow Mar Pointe represents the absolute pinnacle of Colorado living.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 45,364 | 1,003 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 40.9 | 49.1 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.32 | 3.04 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $106,731 | $233,667 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $61,718 | $115,921 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $581,800 | $1,808,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 38 | 62 | 40 | 38 | 45 |
| Homes Owned | 71.3% | 95.0% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 25.6% | 3.0% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 3.1% | 2.1% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 136.7 | 136.7 | 136.7 | 136.7 | 100.0 |
| Commute Time (min) | 27.0 | 25.7 | 27.3 | 25.5 | 26.6 |
| Work from Home | 20.8% | 28.5% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| July Avg High (°F) | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 |
| Annual Precip (in) | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Bow Mar Pointe ($1/mo)