Bow Mar, CO 80123
Welcome to Bow Mar Village, an exclusive and highly sought-after enclave nestled in the scenic town of Bow Mar, Colorado. Known for its tranquil, tree-lined streets and close-knit community atmosphere, this neighborhood offers residents a perfect blend of suburban peace and convenient urban access. Situated just minutes from the foothills of the Rocky Mountains and a short drive to downtown Denver, Bow Mar Village is an ideal destination for families, professionals, and retirees alike.
The real estate market in Bow Mar Village reflects its highly desirable status. With a median home value of $581,800, the neighborhood features a diverse array of beautifully maintained properties, ranging from charming mid-century modern designs to spacious contemporary single-family homes. Residents enjoy an exceptional quality of life, supported by a robust local economy where the median household income stands at $106,731.
Living in Bow Mar Village means embracing the great outdoors. The community is surrounded by lush parks, scenic walking trails, and pristine lakes, offering endless opportunities for boating, fishing, and hiking. Excellent local schools, boutique shopping, and fine dining options in nearby Littleton further enhance the appeal of this Colorado gem. Whether you are looking to raise a family or find your forever home, Bow Mar Village delivers an unparalleled living experience.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 45,364 | 1,003 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 40.9 | 49.1 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.32 | 3.04 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $106,731 | $233,667 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $61,718 | $115,921 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $581,800 | $1,808,800 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 38 | 62 | 40 | 38 | 45 |
| Homes Owned | 71.3% | 95.0% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 25.6% | 3.0% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 3.1% | 2.1% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 136.7 | 136.7 | 136.7 | 136.7 | 100.0 |
| Commute Time (min) | 27.0 | 25.7 | 27.3 | 25.5 | 26.6 |
| Work from Home | 20.8% | 28.5% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| July Avg High (°F) | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 |
| Annual Precip (in) | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Bow Mar Village ($1/mo)