Centennial, CO 80016
Welcome to Greenfield, a premier master-planned neighborhood nestled in the heart of Centennial, Colorado. Known for its tree-lined streets, beautifully manicured lawns, and strong sense of community, Greenfield offers an exceptional suburban lifestyle. With a robust median household income of $148,421, residents enjoy an outstanding quality of life supported by top-tier Cherry Creek School District schools, pristine local parks, and extensive recreational trails.
The real estate market in Greenfield is highly desirable, featuring elegant single-family homes with a median home value of $707,700. These properties often boast spacious floor plans, modern upgrades, and generous backyard spaces perfect for enjoying Colorado's sunny days. Residents have access to fantastic community amenities, including a private clubhouse, a sparkling swimming pool, and tennis courts, fostering an active and social neighborhood environment.
Conveniently located near the E-470 corridor, Greenfield provides seamless access to the Denver Tech Center, downtown Denver, and a wealth of shopping and dining options at the nearby Southlands Mall. Outdoor enthusiasts will love the proximity to Cherry Creek State Park and the neighborhood's own pocket parks. Whether you are looking to raise a family in a safe, welcoming environment or seeking a peaceful retreat with urban conveniences, Greenfield is the perfect place to call home.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 66,479 | 107,386 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 39.9 | 41.8 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.85 | 2.55 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $148,421 | $128,167 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $67,223 | $63,885 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $707,700 | $626,700 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 18 | 43 | 40 | 38 | 45 |
| Homes Owned | 77.4% | 79.4% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 18.7% | 18.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 3.9% | 2.3% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 153.3 | 153.3 | 153.3 | 153.3 | 100.0 |
| Commute Time (min) | 29.4 | 25.8 | 27.3 | 25.5 | 26.6 |
| Work from Home | 26.5% | 24.7% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 |
| July Avg High (°F) | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 |
| Annual Precip (in) | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Greenfield Ranch ($1/mo)