Centennial, CO 80111
Welcome to Crestview at Centennial, one of Centennial, Colorado’s most coveted and prestigious residential enclaves. Renowned for its quiet, tree-lined streets, meticulously manicured lawns, and warm community atmosphere, this neighborhood offers an unparalleled suburban lifestyle with seamless access to the Denver Tech Center and downtown Denver.
The real estate market in Crestview at Centennial features a stunning array of architectural styles, primarily consisting of spacious, elegant single-family homes situated on generous lots. With a median home value of $890,500, properties in this neighborhood represent a premier investment in a highly stable and appreciating market. The prosperity of the area is further highlighted by a robust median household income of $132,292, which supports excellent local infrastructure, top-tier public schools within the acclaimed Cherry Creek School District, and beautifully maintained community parks.
Active residents will appreciate the close proximity to the extensive Cherry Creek Trail system, local playgrounds, and state-of-the-art recreational facilities. Premium shopping, gourmet dining, and entertainment options are just minutes away at the nearby Streets at SouthGlenn and Park Meadows Mall. Combining suburban tranquility with modern urban conveniences, Crestview at Centennial is the perfect place to call home. Contact a local Centennial realtor today to explore available listings and find your dream home in this exceptional Colorado neighborhood.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 31,817 | 107,386 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 42.1 | 41.8 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.42 | 2.55 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $132,292 | $128,167 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $85,168 | $63,885 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $890,500 | $626,700 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 38 | 43 | 40 | 38 | 45 |
| Homes Owned | 60.5% | 79.4% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 34.9% | 18.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 4.6% | 2.3% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 177.4 | 177.4 | 177.4 | 177.4 | 100.0 |
| Commute Time (min) | 21.9 | 25.8 | 27.3 | 25.5 | 26.6 |
| Work from Home | 28.8% | 24.7% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
| July Avg High (°F) | 90.3 | 90.3 | 90.3 | 90.3 | 90.3 |
| Annual Precip (in) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Crestview at Centennial ($1/mo)