Centennial, CO 80121
Welcome to Crestview Hills, one of Centennial, Colorado's most desirable and established neighborhoods. Known for its quiet, tree-lined streets, spacious lots, and strong sense of community, Crestview Hills offers an exceptional suburban lifestyle just minutes from the Denver Tech Center. Residents enjoy easy access to top-rated Cherry Creek Schools, beautiful local parks, and premier shopping and dining at the nearby Streets at SouthGlenn.
The real estate market in Crestview Hills features a diverse mix of beautifully maintained mid-century modern homes and updated traditional properties. With a median home value of $684,900, the neighborhood represents an excellent investment in one of the Denver metro area's most stable housing markets. The community is characterized by its prosperous and active residents, boasting a median household income of $136,287. This financial stability is reflected in the pride of ownership seen throughout the manicured lawns and pristine home exteriors.
Outdoor enthusiasts will love the proximity to the High Line Canal trail and Franklin Park, offering endless opportunities for walking, biking, and recreation. With its convenient location, highly-rated schools, and welcoming atmosphere, Crestview Hills provides the perfect balance of peaceful residential living and modern convenience. Discover why so many families and professionals are proud to call this Centennial gem home.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 17,929 | 107,386 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 48.6 | 41.8 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.42 | 2.55 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $136,287 | $128,167 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $89,480 | $63,885 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $684,900 | $626,700 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 53 | 43 | 40 | 38 | 45 |
| Homes Owned | 83.8% | 79.4% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 13.5% | 18.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 2.8% | 2.3% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 150.3 | 150.3 | 150.3 | 150.3 | 100.0 |
| Commute Time (min) | 24.4 | 25.8 | 27.3 | 25.5 | 26.6 |
| Work from Home | 25.8% | 24.7% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
| July Avg High (°F) | 91.3 | 91.3 | 91.3 | 91.3 | 91.3 |
| Annual Precip (in) | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Crestview Hills ($1/mo)