Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80108 | Castle Pines | 30,595 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 30,595 | 30,595 | 351,154 | 5,759,582 | 331,426,769 |
Population Density | 860.0 | 860.0 | 1,167.0 | 55.5 | 93.8 |
Percent Male | 50.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 43.2 | 43.2 | 41.0 | 40.2 | 39.0 |
People per Household | 2.9 | 2.9 | 2.9 | 2.8 | 2.6 |
Median Household Income | $138,202 | $138,202 | $114,156 | $115,942 | $61,963 |
Average Income per Capita | $63,065 | $63,065 | $61,155 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $725,000 | $710,000 | $550,500 | $425,100 | $277,796 |
Median Age of Home | 37.0 | 28.0 | 33.0 | 39.0 | 49.0 |
Homes Owned | 86.0% | 76.0% | 77.0% | 67.0% | 58.0% |
Homes Rented | 10.0% | 19.0% | 18.0% | 23.0% | 31.0% |
Homes Vacant | 5.0% | 5.0% | 4.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 13.7 °F | 13.7 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 84.0 °F | 84.0 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 17 in. | 17 in. | 18 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 124.0 | 124.0 | 116.0 | 110.0 | 100.0 |
Health Cost Index | 132.0 | 132.0 | 124.0 | 119.0 | 100.0 |
Commute Time | 25.0 | 25.0 | 27.0 | 25.0 | 24.8 |
Commuting by Bus | 0% | 0% | 2.0% | 1.2% | 2.1% |
Commuting by Carpool | 11.0% | 11.0% | 8.0% | 11.0% | 13.5% |
Commuting by Auto | 79.0% | 79.0% | 83.0% | 80.0% | 79.1% |
Working at Home | 10.0% | 10.0% | 7.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 173.9 | 179.9 | 69.5 | 246.3 | 250.2 |
Murder | 2.2 | 2.2 | 2.2 | 3.8 | 5.0 |
Rape | 68.8 | 68.4 | 33.6 | 67.2 | 42.6 |
Robbery | 64.3 | 48.6 | 19.2 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 187.3 | 178.9 | 230.1 | 348.4 | 340.5 |
Theft | 1,307 | 254.1 | 1,794.6 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 601.9 | 602.1 | 88.7 | 384.0 | 219.9 |