Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80109 | Castle Rock | 28,767 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 28,767 | 69,290 | 351,154 | 5,759,582 | 331,426,769 |
Population Density | 1,090.7 | 2,023.5 | 1,167.0 | 55.5 | 93.8 |
Percent Male | 49.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 37.0 | 37.7 | 41.0 | 40.2 | 39.0 |
People per Household | 3.0 | 2.9 | 2.9 | 2.8 | 2.6 |
Median Household Income | $117,653 | $104,759 | $114,156 | $115,942 | $61,963 |
Average Income per Capita | $45,734 | $43,037 | $61,155 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $565,000 | $490,750 | $550,500 | $425,100 | $277,796 |
Median Age of Home | 26.0 | 29.0 | 33.0 | 39.0 | 49.0 |
Homes Owned | 80.0% | 75.0% | 77.0% | 67.0% | 58.0% |
Homes Rented | 16.0% | 21.0% | 18.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 5.0% | 4.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 13.6 °F | 13.6 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 84.0 °F | 84.0 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 17 in. | 18 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 123.0 | 116.0 | 116.0 | 110.0 | 100.0 |
Health Cost Index | 133.0 | 125.0 | 124.0 | 119.0 | 100.0 |
Commute Time | 28.0 | 28.0 | 27.0 | 25.0 | 24.8 |
Commuting by Bus | 0% | 1.0% | 2.0% | 1.2% | 2.1% |
Commuting by Carpool | 10.0% | 10.0% | 8.0% | 11.0% | 13.5% |
Commuting by Auto | 82.0% | 83.0% | 83.0% | 80.0% | 79.1% |
Working at Home | 8.0% | 7.0% | 7.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 137.6 | 146.3 | 69.5 | 246.3 | 250.2 |
Murder | 2.2 | 2.2 | 2.2 | 3.8 | 5.0 |
Rape | 66.6 | 67.9 | 33.6 | 67.2 | 42.6 |
Robbery | 38.0 | 57.3 | 19.2 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 189.8 | 204.5 | 230.1 | 348.4 | 340.5 |
Theft | 318.9 | 763.7 | 1,794.6 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 601.3 | 601.2 | 88.7 | 384.0 | 219.9 |