Englewood, CO 80151
Fox Hill is a highly sought-after, established neighborhood located in the vibrant city of Englewood, Colorado. Known for its peaceful, tree-lined streets and welcoming suburban atmosphere, this community offers residents a perfect blend of quiet residential living and convenient urban access.
Families and professionals alike are drawn to Fox Hill for its exceptional location. The neighborhood is situated just minutes from major transportation arteries, providing an easy commute to the Denver Tech Center (DTC) and downtown Denver. Additionally, the area is served by highly rated public schools, making it a premier choice for households prioritizing education.
Outdoor enthusiasts will appreciate Fox Hill's proximity to numerous parks, open spaces, and recreational trails. Whether you enjoy a weekend bike ride, a morning jog, or a relaxing afternoon at a local park, the neighborhood ensures nature is never far from your front door. Shopping, dining, and entertainment options also abound nearby, with several popular retail centers just a short drive away.
The real estate market in Fox Hill features a diverse mix of architectural styles, primarily showcasing well-maintained single-family homes with spacious yards. While specific median home values and household income data are currently N/A for this exclusive enclave, the enduring demand for properties here reflects its status as one of Englewood's most desirable communities.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | N/A | 33,774 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | N/A | 37.0 | 37.3 | 37.5 | 38.7 |
| People per Household | N/A | 2.05 | 2.56 | 2.45 | 2.54 |
| Median Household Income | N/A | $82,016 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | N/A | $53,403 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | N/A | $534,000 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | N/A | 60 | 40 | 38 | 45 |
| Homes Owned | N/A | 45.0% | 62.2% | 60.6% | 58.2% |
| Homes Rented | N/A | 49.4% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | N/A | 5.6% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Commute Time (min) | N/A | 23.1 | 27.3 | 25.5 | 26.6 |
| Work from Home | N/A | 19.7% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
| July Avg High (°F) | 89.3 | 89.3 | 89.3 | 89.3 | 89.3 |
| Annual Precip (in) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
No featured listings available at this moment.
View All Listings