Franktown, CO 80116
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $904,600 | $1,066,000 | $664,600 | $502,200 | $303,400 |
| Median Age of Home | 36 | 31 | 29 | 38 | 45 |
| Homes Owned | 91.9% | 100.0% | 89.5% | 60.6% | 58.2% |
| Homes Rented | 2.8% | 0.0% | 5.3% | 30.8% | 31.3% |
| Homes Vacant | 5.3% | 0.0% | 5.3% | 8.6% | 10.4% |
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 5,393 | 405 | 27,152 | 5,810,774 | 332,387,540 |
| Median Age | 49.2 | 45.0 | 44.8 | 37.5 | 38.7 |
| People per Household | 2.89 | 3.12 | 2.81 | 2.45 | 2.54 |
| Median Household Income | $151,250 | N/A | $129,477 | $92,470 | $78,538 |
| Avg Income per Capita | $74,777 | $130,788 | $57,481 | $50,489 | $43,289 |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 179.3 | 179.3 | 179.3 | 179.3 | 100.0 |
| Commute Time (min) | 38.7 | 41.2 | 41.6 | 25.5 | 26.6 |
| Work from Home | 32.8% | 20.3% | 19.0% | 18.8% | 13.5% |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Local Area Expert
Broker Associate, REALTOR ®