Franktown, CO 80116
Welcome to Oakwood Farms, an exclusive and picturesque enclave nestled in the heart of Franktown, Colorado. Known for its rolling hills, towering pines, and expansive acreage, this highly sought-after neighborhood offers the perfect blend of rustic charm and modern luxury. Homeowners here enjoy unparalleled privacy and a serene, semi-rural lifestyle, all while remaining within easy driving distance of Denver and Castle Rock.
The real estate market in Oakwood Farms reflects its premium appeal, boasting a median home value of $904,600. Properties typically feature sprawling custom estates, equestrian facilities, and generous multi-acre lots that provide plenty of room to breathe. This affluent community is supported by a thriving local economy, with residents enjoying a robust median household income of $151,250.
Life in Oakwood Farms is defined by outdoor recreation and a close-knit community spirit. Whether you are riding horses along scenic trails, exploring nearby Castlewood Canyon State Park, or enjoying the local shops and dining in Franktown, there is always something to enrich your lifestyle. Families are also drawn to the area for its top-rated Douglas County schools, making it an ideal place to raise children. Discover the quiet elegance and natural beauty of Oakwood Farms—where your dream Colorado lifestyle becomes a reality.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 5,393 | 405 | 368,283 | 5,810,774 | 332,387,540 |
| Median Age | 49.2 | 45.0 | 39.5 | 37.5 | 38.7 |
| People per Household | 2.89 | 3.12 | 2.70 | 2.45 | 2.54 |
| Median Household Income | $151,250 | N/A | $145,737 | $92,470 | $78,538 |
| Avg Income per Capita | $74,777 | $130,788 | $66,810 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $904,600 | $1,066,000 | $674,000 | $502,200 | $303,400 |
| Median Age of Home | 36 | 31 | 24 | 38 | 45 |
| Homes Owned | 91.9% | 100.0% | 75.3% | 60.6% | 58.2% |
| Homes Rented | 2.8% | 0.0% | 21.5% | 30.8% | 31.3% |
| Homes Vacant | 5.3% | 0.0% | 3.1% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 179.3 | 179.3 | 179.3 | 179.3 | 100.0 |
| Commute Time (min) | 38.7 | 41.2 | 27.2 | 25.5 | 26.6 |
| Work from Home | 32.8% | 20.3% | 27.4% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 |
| July Avg High (°F) | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |
| Annual Precip (in) | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Local Area Expert
Broker Associate, REALTOR ®