Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80447 | Grand Lake | 2,334 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 2,334 | 508 | 17,073 | 5,759,582 | 331,426,769 |
Population Density | 9.9 | 508.6 | 9.2 | 55.5 | 93.8 |
Percent Male | 52.0% | 52.0% | 53.0% | 49.0% | 49.0% |
Percent Female | 48.0% | 48.0% | 47.0% | 51.0% | 51.0% |
Median Age | 57.4 | 58.1 | 45.1 | 40.2 | 39.0 |
People per Household | 2.1 | 1.9 | 2.3 | 2.8 | 2.6 |
Median Household Income | $87,444 | $90,536 | $74,481 | $115,942 | $61,963 |
Average Income per Capita | $50,879 | $57,433 | $39,506 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $381,300 | $347,950 | $417,500 | $425,100 | $277,796 |
Median Age of Home | 45.0 | 47.0 | 40.0 | 39.0 | 49.0 |
Homes Owned | 23.0% | 21.0% | 28.0% | 67.0% | 58.0% |
Homes Rented | 8.0% | 8.0% | 12.0% | 23.0% | 31.0% |
Homes Vacant | 69.0% | 71.0% | 60.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 2.5 °F | 17.8 °F | 1.7 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 75.2 °F | 85.4 °F | 67.2 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 19 in. | 23 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 81.0 | 77.0 | 86.0 | 110.0 | 100.0 |
Health Cost Index | 87.0 | 82.0 | 91.0 | 119.0 | 100.0 |
Commute Time | 21.0 | 20.0 | 21.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 2.4% | 1.0% | 1.2% | 2.1% |
Commuting by Carpool | 15.0% | 17.0% | 18.0% | 11.0% | 13.5% |
Commuting by Auto | 74.0% | 78.0% | 73.0% | 80.0% | 79.1% |
Working at Home | 9.0% | 11.0% | 8.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | — | - | 51.8 | 246.3 | 250.2 |
Murder | — | - | 0 | 3.8 | 5.0 |
Rape | — | - | 0 | 67.2 | 42.6 |
Robbery | — | - | 0 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | — | - | 362.9 | 348.4 | 340.5 |
Theft | — | - | 1,607.1 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | — | - | 103.7 | 384.0 | 219.9 |