Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80214 | Lakewood | 27,453 |
80215 | Lakewood | 19,462 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 27,453 | 154,277 | 585,026 | 5,759,582 | 331,426,769 |
Population Density | 5,964.5 | 3,605.3 | 765.5 | 55.5 | 93.8 |
Percent Male | 50.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 38.9 | 40.6 | 42.6 | 40.2 | 39.0 |
People per Household | 2.2 | 2.3 | 2.47 | 2.8 | 2.6 |
Median Household Income | $47,950 | $65,602 | $80,305 | $115,942 | $61,963 |
Average Income per Capita | $28,719 | $37,095 | $42,520 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $460,000 | $425,100 | $475,000 | $425,100 | $277,796 |
Median Age of Home | 64.0 | 57.0 | 53.0 | 39.0 | 49.0 |
Homes Owned | 40.0% | 58.0% | 68.0% | 67.0% | 58.0% |
Homes Rented | 53.0% | 37.0% | 28.0% | 23.0% | 31.0% |
Homes Vacant | 7.0% | 5.0% | 5.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.6 °F | 12.7 °F | 12.7 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 88.3 °F | 85.8 °F | 85.8 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 17 in. | 17 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 81.0 | 88.0 | 97.0 | 110.0 | 100.0 |
Health Cost Index | 92.0 | 99.0 | 108.0 | 119.0 | 100.0 |
Commute Time | 25.0 | 25.0 | 26.0 | 25.0 | 24.8 |
Commuting by Bus | 7.0% | 4.0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 17.0% | 12.0% | 10.0% | 11.0% | 13.5% |
Commuting by Auto | 73.0% | 80.0% | 82.0% | 80.0% | 79.1% |
Working at Home | 3.0% | 4.0% | 5.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 286.4 | 211.5 | 255.9 | 246.3 | 250.2 |
Murder | 2.6 | 2.3 | 2.8 | 3.8 | 5.0 |
Rape | 84.8 | 69.6 | 68.3 | 67.2 | 42.6 |
Robbery | 58.3 | 48.4 | 51.7 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 366.6 | 352.4 | 425.3 | 348.4 | 340.5 |
Theft | 339.0 | 471.4 | 641.0 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 145.8 | 232.4 | 125.9 | 384.0 | 219.9 |