Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80033 | Wheat Ridge | 25,309 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 25,309 | 31,971 | 585,026 | 5,759,582 | 331,426,769 |
Population Density | 3,055.6 | 3,414.5 | 765.5 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 44.6 | 44.2 | 42.6 | 40.2 | 39.0 |
People per Household | 2.1 | 2.1 | 2.47 | 2.8 | 2.6 |
Median Household Income | $56,416 | $58,750 | $80,305 | $115,942 | $61,963 |
Average Income per Capita | $36,227 | $37,425 | $42,520 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $517,500 | $517,500 | $475,000 | $425,100 | $277,796 |
Median Age of Home | 65.0 | 66.0 | 53.0 | 39.0 | 49.0 |
Homes Owned | 52.0% | 53.0% | 68.0% | 67.0% | 58.0% |
Homes Rented | 42.0% | 42.0% | 28.0% | 23.0% | 31.0% |
Homes Vacant | 6.0% | 6.0% | 5.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 13.2 °F | 13.2 °F | 12.7 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 86.2 °F | 86.2 °F | 85.8 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 17 in. | 17 in. | 17 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 81.0 | 81.0 | 97.0 | 110.0 | 100.0 |
Health Cost Index | 93.0 | 93.0 | 108.0 | 119.0 | 100.0 |
Commute Time | 23.0 | 23.0 | 26.0 | 25.0 | 24.8 |
Commuting by Bus | 5.0% | 5.0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 12.0% | 12.0% | 10.0% | 11.0% | 13.5% |
Commuting by Auto | 79.0% | 79.0% | 82.0% | 80.0% | 79.1% |
Working at Home | 4.0% | 4.0% | 5.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 191.4 | 194.3 | 255.9 | 246.3 | 250.2 |
Murder | 2.3 | 2.3 | 2.8 | 3.8 | 5.0 |
Rape | 73.3 | 74.8 | 68.3 | 67.2 | 42.6 |
Robbery | 50.0 | 52.6 | 51.7 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 372.5 | 377.9 | 425.3 | 348.4 | 340.5 |
Theft | 618.2 | 668.2 | 641.0 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 99.6 | 100.1 | 125.9 | 384.0 | 219.9 |