Littleton, CO 80160
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | N/A | 45,092 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | N/A | 40.2 | 37.3 | 37.5 | 38.7 |
| People per Household | N/A | 2.19 | 2.56 | 2.45 | 2.54 |
| Median Household Income | N/A | $96,611 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | N/A | $57,806 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | N/A | $596,700 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | N/A | 44 | 40 | 38 | 45 |
| Homes Owned | N/A | 58.0% | 62.2% | 60.6% | 58.2% |
| Homes Rented | N/A | 36.4% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | N/A | 5.6% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Commute Time (min) | N/A | 26.2 | 27.3 | 25.5 | 26.6 |
| Work from Home | N/A | 21.2% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
| July Avg High (°F) | 89.3 | 89.3 | 89.3 | 89.3 | 89.3 |
| Annual Precip (in) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
No featured listings available at this moment.
View All Listings