Littleton, CO 80163
Eagle Ridge is a highly sought-after, picturesque neighborhood nestled in the scenic foothills of Littleton, Colorado. Known for its sweeping mountain views, quiet streets, and strong sense of community, this enclave offers residents a perfect blend of suburban tranquility and outdoor adventure.
The neighborhood features a diverse mix of beautifully designed single-family homes and townhomes, many of which back up to open spaces or offer stunning vistas of the Front Range. While specific median home values and household incomes vary, the pride of ownership in Eagle Ridge is evident in the meticulously landscaped yards and well-maintained properties.
Outdoor enthusiasts will find themselves in paradise, with immediate access to local parks, hiking trails, and the nearby Chatfield State Park, which offers boating, camping, and hiking. Families are drawn to the area for its top-rated Jefferson County schools, safe streets, and community-oriented atmosphere.
Conveniently located near C-470, Eagle Ridge provides easy access to the Denver Tech Center, downtown Denver, and the Rocky Mountains. Local shopping, dining, and entertainment options are just minutes away. Whether you are looking to raise a family or enjoy a peaceful retreat near the mountains, Eagle Ridge is an exceptional place to call home.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | N/A | 45,092 | 368,283 | 5,810,774 | 332,387,540 |
| Median Age | N/A | 40.2 | 39.5 | 37.5 | 38.7 |
| People per Household | N/A | 2.19 | 2.70 | 2.45 | 2.54 |
| Median Household Income | N/A | $96,611 | $145,737 | $92,470 | $78,538 |
| Avg Income per Capita | N/A | $57,806 | $66,810 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | N/A | $596,700 | $674,000 | $502,200 | $303,400 |
| Median Age of Home | N/A | 44 | 24 | 38 | 45 |
| Homes Owned | N/A | 58.0% | 75.3% | 60.6% | 58.2% |
| Homes Rented | N/A | 36.4% | 21.5% | 30.8% | 31.3% |
| Homes Vacant | N/A | 5.6% | 3.1% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Commute Time (min) | N/A | 26.2 | 27.2 | 25.5 | 26.6 |
| Work from Home | N/A | 21.2% | 27.4% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 |
| July Avg High (°F) | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 |
| Annual Precip (in) | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
No featured listings available at this moment.
View All Listings