Pooler, Georgia 31322
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 28,131 | 25,802 | 297,327 | 10,711,908 | 331,426,769 |
| Population Density | 992.0 | 952.3 | 697.2 | 68.4 | 93.8 |
| Median Age | 35.9 | 36.1 | 36.1 | - | 39.0 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.7 | 2.6 |
| Median Household Income | $73,634 | $71,875 | $56,793 | $58,700 | $61,963 |
| Avg Income per Capita | $34,888 | $33,489 | $31,359 | $50,725 | $33,235 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $237,450 | $247,000 | $240,000 | $425,100 | $277,796 |
| Median Age of Home | 27.0 | 27.0 | 45.0 | 39.0 | 49.0 |
| Homes Owned | 61.0% | 62.0% | 51.0% | 67.0% | 58.0% |
| Homes Rented | 32.0% | 31.0% | 37.0% | 23.0% | 31.0% |
| Homes Vacant | 7.0% | 7.0% | 12.0% | 4.0% | 11.0% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 94.0 | 96.0 | 84.0 | 110.0 | 100.0 |
| Health Cost Index | 87.0 | 89.0 | 114.0 | 119.0 | 100.0 |
| Commute Time (min) | 24.0 | 24.0 | 25.0 | 25.0 | 24.8 |
| Work from Home | 1.0% | 2.0% | 2 .0% | 5.2% | 4.7% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 38.0 | 38.0 | 38.0 | 13.7 | 22.6 |
| July Avg High (°F) | 92.3 | 92.3 | 92.3 | 77.5 | 86.1 |
| Annual Precip (in) | 50 | 50 | 50 | 19 | 38 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 112.4 | 261 | 246.3 | 250.2 | |
| Murder | 8 | 12.9 | 3.8 | 5.0 | |
| Robbery | 24.1 | 143.4 | 63.6 | 81.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 168.6 | 508 | 348.4 | 340.5 | |
| Theft | 2,119 | 2,531.2 | 1,858.3 | 1,549.5 |
| Zip Code | Area Name | Population |
|---|---|---|
| 31322 | Pooler | 25,802 |
No featured listings available at this moment.
View All Listings