,
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 297,327 | 10,711,908 | 331,426,769 | ||
| Population Density | 697.2 | 68.4 | 93.8 | ||
| Median Age | 36.1 | - | 39.0 | ||
| People per Household | 2.5 | 2.7 | 2.6 | ||
| Median Household Income | $56,793 | $58,700 | $61,963 | ||
| Avg Income per Capita | $31,359 | $50,725 | $33,235 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $240,000 | $425,100 | $277,796 | ||
| Median Age of Home | 45.0 | 39.0 | 49.0 | ||
| Homes Owned | 51.0% | 67.0% | 58.0% | ||
| Homes Rented | 37.0% | 23.0% | 31.0% | ||
| Homes Vacant | 12.0% | 4.0% | 11.0% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 84.0 | 110.0 | 100.0 | ||
| Health Cost Index | 114.0 | 119.0 | 100.0 | ||
| Commute Time (min) | 25.0 | 25.0 | 24.8 | ||
| Work from Home | 2 .0% | 5.2% | 4.7% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 38.0 | 13.7 | 22.6 | ||
| July Avg High (°F) | 92.3 | 77.5 | 86.1 | ||
| Annual Precip (in) | 50 | 19 | 38 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 261 | 246.3 | 250.2 | ||
| Murder | 12.9 | 3.8 | 5.0 | ||
| Robbery | 143.4 | 63.6 | 81.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 508 | 348.4 | 340.5 | ||
| Theft | 2,531.2 | 1,858.3 | 1,549.5 |
No featured listings available at this moment.
View All Listings