Centennial, CO 80012
Nestled in the heart of the Denver metro area, Greenwood Village offers an unparalleled blend of suburban tranquility and urban sophistication. Known for its picturesque tree-lined streets, expansive parks, and top-tier schools, this highly sought-after enclave is a premier destination for families and professionals alike. Residents enjoy seamless access to the Denver Tech Center (DTC), making commutes a breeze while preserving a peaceful residential atmosphere.
The local real estate market caters to diverse lifestyles, featuring a mix of elegant single-family homes, modern townhomes, and luxurious estates. While the broader region reflects a median household income of $69,835 and a median home value of $398,300, Greenwood Village itself represents a premium tier of Colorado real estate with exceptional long-term value. From mid-century modern designs to custom-built masterpieces, properties here are highly coveted.
Outdoor enthusiasts will thrive in Greenwood Village, which boasts over 40 miles of scenic trails, including the popular High Line Canal Trail, and pristine open spaces like Westlands Park. The neighborhood is also home to upscale shopping at the Landmark, award-winning dining options, and vibrant cultural venues like the Fiddler's Green Amphitheatre. With its perfect balance of natural beauty, economic vitality, and community warmth, Greenwood Village stands out as one of Colorado's finest places to call home. Partner with a local Centennial realtor today to find your dream property in this exceptional community.
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 51,389 | 107,386 | 655,709 | 5,810,774 | 332,387,540 |
| Median Age | 33.2 | 41.8 | 37.3 | 37.5 | 38.7 |
| People per Household | 2.65 | 2.55 | 2.56 | 2.45 | 2.54 |
| Median Household Income | $69,835 | $128,167 | $97,215 | $92,470 | $78,538 |
| Avg Income per Capita | $34,285 | $63,885 | $51,942 | $50,489 | $43,289 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $398,300 | $626,700 | $526,000 | $502,200 | $303,400 |
| Median Age of Home | 46 | 43 | 40 | 38 | 45 |
| Homes Owned | 48.8% | 79.4% | 62.2% | 60.6% | 58.2% |
| Homes Rented | 47.1% | 18.2% | 33.3% | 30.8% | 31.3% |
| Homes Vacant | 4.1% | 2.3% | 4.5% | 8.6% | 10.4% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 112.5 | 112.5 | 112.5 | 112.5 | 100.0 |
| Commute Time (min) | 29.3 | 25.8 | 27.3 | 25.5 | 26.6 |
| Work from Home | 12.4% | 24.7% | 18.6% | 18.8% | 13.5% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| July Avg High (°F) | 90.9 | 90.9 | 90.9 | 90.9 | 90.9 |
| Annual Precip (in) | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 350.5 | 350.5 | 350.5 | 350.5 | 350.5 |
| Murder | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Robbery | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 348.0 | 348.0 | 348.0 | 348.0 | 348.0 |
| Theft | 1754.2 | 1754.2 | 1754.2 | 1754.2 | 1754.2 |
Real Estate Intelligence
Are you a Real Estate Agent?
Sponsor Greenwood Village ($1/mo)