Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80226 | Denver | 32,190 |
80227 | Denver | 35,511 |
80228 | Denver | 33,640 |
80232 | Denver | 22,410 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 33,640 | 154,277 | 734,331 | 5,759,582 | 331,426,769 |
Population Density | 3,070.2 | 3,605.3 | 4,799.5 | 55.5 | 93.8 |
Percent Male | 50.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 42.5 | 40.6 | 37.6 | 40.2 | 39.0 |
People per Household | 2.3 | 2.3 | 2.2 | 2.8 | 2.6 |
Median Household Income | $78,348 | $65,602 | $69,646 | $115,942 | $61,963 |
Average Income per Capita | $43,501 | $37,095 | $45,172 | $50,725 | $33,235 |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $485,000 | $425,100 | $485,000 | $425,100 | $277,796 |
Median Age of Home | 53.0 | 57.0 | 56.0 | 39.0 | 49.0 |
Homes Owned | 66.0% | 58.0% | 46.0% | 67.0% | 58.0% |
Homes Rented | 31.0% | 37.0% | 46.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 5.0% | 7.0% | 4.0% | 11.0% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 12.7 °F | 12.7 °F | 15.2 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 85.8 °F | 85.8 °F | 88.0 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 17 in. | 17 in. | 16 in. | 19 in. | 38 in. |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 93.0 | 88.0 | 86.0 | 110.0 | 100.0 |
Health Cost Index | 104.0 | 99.0 | 96.0 | 119.0 | 100.0 |
Commute Time | 24.0 | 25.0 | 24.0 | 25.0 | 24.8 |
Commuting by Bus | 4.0% | 4.0% | 9.0% | 1.2% | 2.1% |
Commuting by Carpool | 10.0% | 12.0% | 14.0% | 11.0% | 13.5% |
Commuting by Auto | 82.0% | 80.0% | 73.0% | 80.0% | 79.1% |
Working at Home | 4.0% | 4.0% | 4.0% | 5.2% | 4.7% |
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | — | 411.3 | 476.6 | 246.3 | 250.2 |
Murder | — | 3.2 | 9.2 | 3.8 | 5.0 |
Rape | — | 96.6 | 97.8 | 67.2 | 42.6 |
Robbery | — | 133 | 165.3 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | — | 582.7 | 544.2 | 348.4 | 340.5 |
Theft | — | 3,512.8 | 2,473.0 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | — | 763.1 | 726.3 | 384.0 | 219.9 |