| Zip Code | City | County | State | National | |
|---|---|---|---|---|---|
| Population | |||||
| Population Density | |||||
| Percent Male | |||||
| Percent Female | |||||
| Median Age | |||||
| People per Household | |||||
| Median Household Income | |||||
| Average Income per Capita |
| Zip Code | City | County | State | National | |
|---|---|---|---|---|---|
| Median Sale Price | — | — | — | — | — |
| Median Age of Home | — | — | — | — | — |
| Homes Owned | — | — | — | — | — |
| Homes Rented | — | — | — | — | — |
| Homes Vacant | — | — | — | — | — |
| Zip Code | City | County | State | National | |
|---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
| Assault | — | — | — | — | — |
| Murder | — | — | — | — | — |
| Rape | — | — | — | — | — |
| Robbery | — | — | — | — | — |
Property CrimesCalculated annually per 100,000 residents |
|||||
| Burglary | — | — | — | — | — |
| Theft | — | — | — | — | — |
| Motor Vehicle Theft | — | — | — | — | — |